TA Reports 1999-2000 Maintained for
The Florida School Boards Association
The Florida Association of District School Superintendents
The Florida Educational Negotiators
The Florida Education Legislative Liaisons
The Florida School Board Attorneys Association
The Florida Association of School Administrators
by FSLRS
This page has been accessed times.

FSLRS DATA FILES 1999-2000 Instructional Settlement Other TOTAL

FSLRS DATA FILES     1999-2000 Instructional Settlement  Other       TOTAL

Tentative Agreement - min/max          (1)    Estimated  Units       FISCAL

06/20/2000   $$ incr $$ incr  % incr  % incr    Percent COMMENTS     IMPACT

DISTRICT       Base  Maximum   Base  Maximum    Increase              $$$

 

ALACHUA         $600  $1,550     2.5%    3.0%     4.25%             $3,045,157

BAKER         $1,023  $1,608     4.4%    3.6%     5.40%               $523,748

BAY           $2,053  $2,435     8.9%    5.5%      5.5%             $2,588,847

BRADFORD      $1,000  $2,000    4.38%   4.74%     5.49%               $548,000

BREVARD(*)      $836  $2,095     3.3%    4.4%     5.57%             $8,300,000

BROWARD         $950  $2,340    3.23%   4.07%     4.50%            $28,039,631

CALHOUN         $200    $475     0.8%    1.1%      2.5%               $175,000

CHARLOTTE(*)    $500    $500     2.1%    1.0%     4.57%             $1,232,317

CITRUS(*)       $800    $800     3.4%    1.9%     2.89%               $850,000

CLAY            $250  $2,493     1.0%    5.2%     5.05%             $3,960,000

COLLIER         $778  $1,684     2.7%    3.1%     5.07%             $4,768,695

COLUMBIA        $500  $1,615     2.2%    3.6%     5.86%             $1,126,000

DESOTO        $1,000    $827     4.3%    2.0%     5.00%               $550,884

DIXIE           $532  $1,158     2.5%    2.5%     10.1%   (**)        $442,221

DUVAL           $700  $1,669     2.7%    3.4%      5.0%            $15,162,988

ESCAMBIA        $833   ($307)    3.8%  -0.67%     3.67%             $3,530,543

FLAGLER         $200    $200     0.8%    0.4%     3.00%               $600,000

FSD&B           $500  $1,000     2.1%    2.1%     2.78%               $178,000

FRANKLIN        $915  $1,698     4.0%    4.0%     4.00%               $158,620

GADSDEN         $561    $823     2.2%    2.1%     3.25%               $356,100

GILCHRIST       $279    $912     1.2%    2.3%      2.2%               $155,000

GLADES        $3,000  $5,455    13.0%   12.8%    13.00%               $156,943

GULF          $1,100  $1,100     4.8%    2.6%     5.75%               $248,000

HAMILTON        $276    $545     1.2%    1.4%      2.2%               $178,000

HARDEE          $822  $3,210     3.5%    8.2%     5.94%               $986,000

HENDRY          $710  $1,457     3.0%    3.5%     5.54%               $732,738

HERNANDO        $960  $1,674     4.2%    4.0%     4.00%             $1,200,000

HIGHLANDS     $1,000    $730     4.2%    1.7%     4.50%             $1,190,645

HILLSBOROUGH    $809  $1,521     3.0%    3.0%     3.20%            $13,360,848

HOLMES          $450    $799     2.0%    2.0%     2.59%               $425,000

INDIAN RIVER    $467  $1,138     1.9%    2.3%     4.81%             $1,822,482

JACKSON         $592  $1,218     2.6%    2.9%     4.59%               $722,331

JEFFERSON       $300    $971     1.4%    2.4%     5.00%               $226,166

LAFAYETTE       $467    $467     2.0%    1.2%     4.00%                $80,000

LAKE          $1,300  $2,000     5.3%    4.5%     3.70%             $4,067,427

LEE(**)       $1,048  $1,325     4.0%    2.7%     4.15%             $5,200,000

LEON            $809    $485     3.2%    1.1%      5.0%             $4,118,000

LEVY            $604  $1,023     2.5%    2.5%     3.69%               $844,315

LIBERTY           $0    $479     0.0%    1.2%     0.12%                 $3,364

MADISON       $2,620  $5,576    12.0%   14.2%     6.70%               $642,750

MANATEE         $642  $1,305     2.5%    2.5%     4.50%             $2,853,541

MARION          $800  $2,479     3.3%    5.7%     6.00%             $5,877,383

MARTIN        $1,010  $1,731     4.1%    3.5%     5.10%             $1,562,071

MIAMI-DADE(*) $1,350  $1,500     4.7%    2.5%     4.00%            $34,841,800

MONROE        $1,163  $3,658     4.0%    7.1%     6.76%             $1,633,876

NASSAU          $501    $822     1.9%    1.8%     4.00%               $785,000

OKALOOSA      $1,150  $2,459     5.0%    4.9%     5.58%             $4,457,029

OKEECHOBEE      $285  $1,276     1.2%    2.8%     3.00%               $549,552

ORANGE        $1,950  $2,054     7.8%    4.5%     5.00%            $15,395,096

OSCEOLA         $300  $1,000     1.2%    2.1%     3.70%             $2,096,045

PALM BEACH      $550  $3,492     1.9%    6.2%     4.50%            $18,200,000

PASCO         $1,400  $1,925     5.5%    4.1%     4.25%             $4,473,127

PINELLAS      $1,300  $1,200     5.1%    2.6%     4.05%            $11,555,355

POLK          $1,350  $1,246     5.6%    2.9%     5.10%             $7,400,000

PUTNAM            $0  $1,679     0.0%    3.8%     5.50%             $2,600,000

ST. JOHNS       $750  $1,035     3.2%    2.2%     4.35%             $4,200,000

ST. LUCIE     $1,212  $2,383     4.8%    5.1%     6.80%             $3,865,000

SANTA ROSA      $765  $1,423     3.2%    3.1%     4.69%             $2,690,436

SARASOTA        $515  $1,065     2.0%    2.0%     2.79%             $3,005,161

SEMINOLE        $831  $1,520     3.5%    3.0%     5.37%             $6,103,000

SUMTER        $1,062  $1,534     4.4%    3.6%      6.0%               $797,806

SUWANNEE          $0      $0     0.0%    0.0%     1.65%               $345,319

TAYLOR          $353  $3,918     1.5%    8.5%     5.11%               $563,000

UNION(2)          $0      $0     0.0%    0.0%     0.00%                     $0

VOLUSIA         $980  $2,115     3.9%    4.6%     4.50%             $6,950,000

WAKULLA          $75  $2,430     0.3%    5.7%     4.57%               $396,487

WALTON            $0    $600     0.0%    1.2%     2.25%               $525,000

WASHINGTON      $463    $855     2.0%    2.0%     3.00%               $440,015

++++++++++   ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Average         $781  $1,551    3.22%   3.40%     4.50% AVERAGE     $3,774,380

       Count      68                                     TOTAL    $256,657,859

(*) 2 year contract -- with 2000-2001 salary settled.

(**) $2.2M agreed to for pay for performance.

(1) Annual increment not included in min and max.

(2) Total freeze of salaries.