FEN
1 2
3 4
FSLRS DATA FILES 1993-94
Instructional Settlements
Tentative Agreement - min/max (1)
11-Jul-95 $$
incr $$ incr % incr % incr
DISTRICT Base Maximum Base Maximum
ALACHUA $250 $2,000 1.2% 4.6%
BAKER $0 $1,750 0.0% 4.9%
BAY $626 $1,144 3.0% 3.0%
BRADFORD $200 $990 1.0% 2.7%
BREVARD $150 $650 0.7% 1.6%
BROWARD $485 $1,314 1.8% 2.7%
CALHOUN $400 $400 1.7% 1.0%
CHARLOTTE $663 $1,186 3.0% 3.0%
CITRUS $0 $0 0.0% 0.0%
CLAY $0 $0 0.0% 0.0%
COLLIER $0 $0 0.0% 0.0%
COLUMBIA $630 $972 3.0% 2.6%
DADE $0 $2,500 0.0% 5.0%
DESOTO $0 $1,000 0.0% 2.7%
DIXIE $756 $2,136
4.0% 5.6%
DUVAL $1,000 $1,650 4.8% 4.0%
ESCAMBIA $615 $520 3.1% 1.4%
FLAGLER $500 $1,300 2.2% 3.3%
FRANKLIN $207
$4,505 1.0% 13.4%
GADSDEN $646 $870 3.0% 2.6%
GILCHRIST $820 $1,320 4.0% 3.9%
GLADES $0 $0 0.0% 0.0%
GULF $816 $1,806 4.0% 5.1%
HAMILTON $0 $1,150 0.0% 3.2%
HARDEE $325 $492 1.5% 1.4%
HENDRY $830 $1,450 4.0% 4.0%
HERNANDO $0 $1,082 0.0% 2.9%
HIGHLANDS $0 $830 0.0% 2.2%
HILLSBOROUGH $1,098 $2,843 5.1% 7.1%
HOLMES $587 $1,694 3.0% 5.0%
*
INDIAN RIVER $1,022 $2,505 4.8% 6.9%
JACKSON (2) $0 $0 0.0% 0.0%
JEFFERSON $706 $1,500 3.3% 4.4%
LAFAYETTE $0 $400 0.0% 1.2%
LAKE $500 $1,350 2.4% 3.7%
LEE $464 $845 2.0% 2.0%
LEON $1,090 $1,900
5.2% 5.1%
LEVY $1,003 $1,254 4.9% 3.7%
LIBERTY $0 $0 0.0% 0.0%
MADISON $864 $1,508 4.5% 4.5%
MANATEE $658 $1,775
3.0% 4.2%
MARION $400 $1,114 2.0% 3.0%
MARTIN $1,000 $1,680 4.8% 4.0%
MONROE $0 $1,000 0.0% 2.2%
NASSAU $1,123 $1,994 5.0% 5.2%
OKALOOSA $0 $0 0.0% 0.0%
OKEECHOBEE $872 $441 4.0% 1.1%
ORANGE $750 $2,002 3.5% 5.2%
OSCEOLA $431 $736 1.9% 1.8%
*
PALM BEACH $780 $1,598 3.0% 3.4%
PASCO $300 $1,000 1.4% 2.6%
PINELLAS $500 $1,250 2.2% 3.1%
POLK $250 $1,070 1.2% 2.9%
PUTNAM $0 $1,994 0.0% 4.0%
ST. JOHNS $200 $900 0.9% 2.2%
ST. LUCIE $670 $1,317 3.0% 3.2%
SANTA ROSA $805 $338 3.9% 0.9%
SARASOTA $1,932 $1,026 8.9% 2.2%
SEMINOLE $714 $1,394 3.5% 3.4%
SUMTER $214 $400 1.0% 1.0%
SUWANNEE $645 $1,002 3.0% 2.6%
TAYLOR (2) $0 $0 0.0% 0.0%
UNION $0 $0
0.0% 0.0%
VOLUSIA $613 $1,088 2.8% 2.8%
WAKULLA $435 $2,460 2.0% 6.9%
WALTON (2) $569 $2,356 2.9% 6.0%
WASHINGTON $0 $0
0.0% 0.0%
---------------------------------------------------------------
Average $464 $1,175 2.2% 3.0%
2 Count 67
(1) Report does not 'average in' annual increment.
* These district reports are not current 1993-94.
(2)Complete salary freeze, did not give step!
***** Column Information*****
(1) Annual increment not included in min
and max.
(2) Complete salary freeze for 1997-98.
Column 1=dollar increase on base [increment
not included]
Column 2=dollar increase on maximum (PhD
Top)[increment not included]
Column 3=percent increase on base
[increment not included]
Column 4=percent increase on maximum
[increment not included]