FEN
1
2 3 4
FSLRS DATA FILES 1994-95
Instructional Settlements
Tentative Agreement - min/max (1)
02-Aug-96 $$
incr $$ incr % incr % incr
DISTRICT Base Maximum Base Maximum
ALACHUA $340 $65 1.6% 0.1%
BAKER $0 $0 0.0% 0.0%
BAY $427 $781 2.0% 2.0%
**
BRADFORD $200 $990 1.0% 2.7%
BREVARD $600 $1,698 2.6% 4.2%
BROWARD $765 $1,756 2.9% 3.5%
CALHOUN $400 $400 1.7% 1.0%
CHARLOTTE $228 $780 1.0% 1.9%
CITRUS $400 $1,435 1.9% 3.9%
CLAY $800 $1,521 3.9% 4.2%
COLLIER $570 $940 2.1% 1.9%
COLUMBIA $646 $2,001 3.0% 5.1%
DADE $1,000 $1,500 3.8% 2.8%
DESOTO $200 $2,305 1.0% 6.0%
DIXIE $756 $2,136 4.0% 5.6%
DUVAL $950 $1,200 4.3% 2.8%
ESCAMBIA $0 $1,126 0.0% 2.9%
FLAGLER $0 $1,528 0.0% 3.7%
F S D & B n/r n/r n/r n/r
FRANKLIN $419 $1,473 2.0% 3.9%
GADSDEN $555 $813 2.5% 2.3%
GILCHRIST $380 $798 1.8% 2.2%
GLADES $1,069 $1,334 5.0% 3.7%
GULF $841 $1,484 4.0% 4.0%
HAMILTON $630 $984 3.0% 2.7%
HARDEE $220 $935 1.0% 2.6%
HENDRY $860 $1,720 4.0% 4.6%
HERNANDO $0 $323 0.0% 0.8%
HIGHLANDS $1,044
$1,740 4.8% 4.6%
HILLSBOROUGH $450 $1,730 2.0% 4.0%
HOLMES $403 $810 2.0% 2.3%
INDIAN RIVER $909 $3,196 4.0% 8.2%
JACKSON $636 $1,147 3.0% 3.0%
JEFFERSON $0 $2,829 0.0% 7.9%
LAFAYETTE $0 $600 0.0% 1.7%
LAKE $0 $0 0.0% 0.0%
LEE $498 $935 2.1% 2.2%
LEON $790 $1,674 3.6% 4.3%
LEVY $0 $680 0.0% 1.9%
**
LIBERTY $0 $0 0.0% 0.0%
**
MADISON $864 $1,508 4.5% 4.5%
MANATEE $678 $2,078 3.0% 4.7%
MARION $400 $1,114 2.0% 3.0%
MARTIN $0 $1,313 0.0% 3.0%
MONROE $300 $0 1.1% 0.0%
**
NASSAU $1,123 $1,994 5.0% 5.2%
OKALOOSA $725 $1,535 3.6% 3.8%
OKEECHOBEE $459 $1,097 2.0% 2.8%
ORANGE $550 $1,182 2.5% 2.9%
OSCEOLA $500 $1,200 2.2% 2.9%
**
PALM BEACH $220 $1,870 0.8% 3.9%
PASCO $400 $800 1.9% 2.0%
PINELLAS $750 $1,350 3.2% 3.2%
POLK $200 $985 0.9% 2.6%
**
PUTNAM $0 $1,994 0.0% 4.0%
ST. JOHNS $300 $2,920 1.4% 7.1%
ST. LUCIE $460 $842 2.0% 2.0%
SANTA ROSA $0 $1,200 0.0% 3.0%
SARASOTA(*) $1,932 $1,026 8.9% 2.2%
SEMINOLE $423 $1,904 2.0% 4.5%
SUMTER $0 $0 0.0% 0.0%
SUWANNEE $554 $934
2.5% 2.4%
TAYLOR $0 $1,422 0.0% 3.5%
UNION $0 $1,243 0.0% 3.2%
VOLUSIA $450 $1,000 2.0% 2.5%
**
WAKULLA $435 $2,460 2.0% 6.9%
WALTON $375 $1,000 1.8% 2.4%
**
WASHINGTON $0 $0 0.0% 0.0%
---------------------------------------------------------
Average $442 $1,226 2.0% 3.1%
8 Count 68
(1) Report does not 'average in' annual increment.
(*) Last two years' settlement. **1993-94 reported.
***** Column Information*****
(1) Annual increment not included in min
and max.
(2) Complete salary freeze for 1997-98.
Column 1=dollar increase on base [increment
not included]
Column 2=dollar increase on maximum (PhD
Top)[increment not included]
Column 3=percent increase on base
[increment not included]
Column 4=percent increase on maximum
[increment not included]