FEN
FSLRS DATA FILES 1995-96 Instructional Settlements TOTAL
Tentative Agreement - min/max (1)
Estimated COMMENTS FISCAL
31-May-96 $$ incr $$ incr % incr
% incr Percent IMPACT
DISTRICT
Base Maximum Base
Maximum Increase $$$
(2)ALACHUA $0 $0 0.0%
0.0% : 0.0% $944,000
BAKER $840 $2,373 4.0%
6.4% : 3.5% $317,372
BAY $218 $1,186 1.0%
3.0% : 3.3% $900,529
BRADFORD $600 $1,010 2.9%
2.7% : 4.0% n/r
BREVARD $0 $0 0.0%
0.0% : 1.53% $2,400,000
BROWARD $775 $1,059 2.8%
2.1% : 3.5% $18,997,920
CALHOUN $200 $200 0.8%
0.5% : 2.8% n/r
CHARLOTTE $0 $0 0.0%
0.0% : 2.3% $900,000
CITRUS $80 $980 0.4%
2.5% : 4.0% $1,220,000
CLAY $300 $764 1.4%
2.0% : 4.1% $2,422,467
COLLIER $250 $1,050 0.9%
2.1% : n/r n/r
(2)COLUMBI $0 $0 0.0%
0.0% : 0.0% $0
DADE $500 $1,600 1.8%
2.9% : 4.0% $44,280,000
DESOTO $400 ($1,027)
2.0% -2.5% : 4.0% n/r
DIXIE(3) $589 $2,982 3.0%
7.4% : 5.0% n/r
DUVAL $250 $800 1.1%
1.8% : 3.0% $6,000,000
ESCAMBIA $0 $628 0.0% 1.6% : 2.1% $1,195,000
FLAGLER $0 $993 0.0%
2.3% : 3.5% $337,749
FSD&B $465 $1,130 2.2%
2.8% : 3.0% $203,412
FRANKLIN $427 $804 2.0%
2.0% : 3.5% $211,800
GADSDEN $456 $667 2.0%
1.9% : 4.0% $410,000
GILCHRIST $545 $839 2.5%
2.3% : 4.5% $373,000
GLADES $0 $188 0.0%
0.5% : 2.5% $5,700
GULF
$328 $1,079
1.5% 2.8% : 3.3% $240,000
HAMILTON $433 $1,076 2.0%
2.8% : 3.0% $350,000
HARDEE(3) $220 $935 1.0%
2.6% : 5.0% n/r
HENDRY $670 $1,180 3.0%
3.0% : 5.2% $600,000
HERNANDO $550 $955 2.6%
2.5% : 3.6% n/r
HIGHLANDS $0 $1,250 0.0%
3.2% : 3.06% $690,000
(2)HILLSBO $0 $0 0.0%
0.0% : 0.0% $0
HOLMES $411 $729 2.0%
2.0% : 2.0% $181,000
INDIDAN RI $621 $51 2.7%
0.1% : 4.4% $1,503,472
JACKSON $221 $1,625 1.0%
4.1% : 5.6% $891,469
JEFFERSON $0 $843 0.0%
2.3% : 2.5% $162,500
LAFAYETTE $0 $1,800 0.0%
5.1% : 6.3% $83,867
LAKE $800 $2,000 3.8%
5.2% : 8.1% $1,600,000
LEE $490 $2,193 2.0% 5.0% : n/r $6,400,000
LEON $540 $1,000 2.4%
2.5% : 3.0% $2,500,000
LEVY $534 $832 2.5%
2.3% : n/r n/r
LIBERTY
$1,118 $931 5.0%
2.4% : 6.0% $106,521
MADISON $502 $875 2.5%
2.5% : 2.5% $273,426
MANATEE $815 $2,122 3.5%
4.6% : n/r n/r
MARION $0 $1,347 0.0%
3.5% : 2.0% $1,688,204
MARTIN $400 $1,733 1.8%
4.0% : 3.0% $852,027
MONROE $0 $0 0.0%
0.0% : 2.0%($500/top) $319,200
NASSAU $191 $1,497 0.8%
3.7% : 5.0% $312,000
OKALOOSA $0 $1,600 0.0%
3.8% : 2.9% $2,000,000
OKEECHOBEE $240 $753 1.0%
1.9% : 3.0% $400,000
ORANGE $680 $800 3.0%
1.9% : 4.0% $11,188,968
OSCEOLA $193 $312 0.8%
0.7% : 3.1% $1,591,777
PALM BEACH $1,080 $1,995 4.0% 4.0% :
5.5% $21,300,000
PASCO $0 $620 0.0%
1.5% : 2.1% $2,085,210
PINELLAS $100 $500 0.4%
1.2% : 2.1% $5,935,561
POLK $430 $800 2.0%
2.1% : 3.0% $1,300,000
PUTNAM $651 $3,664 3.0%
4.0% : 4.5% $1,186,667
ST. JOHNS $300 $500 1.3%
1.1% : 3.0% $862,060
ST. LUCIE $0 $0 0.0%
0.0% : 5.0% n/r
SANTA ROSA $375 $697 1.7%
1.7% : 3.4% $1,560,000
SARASOTA $353 $730 1.5%
1.5% : 7.5%(3%/bonus) $9,490,005
SEMINOLE $775 $1,017 3.6%
2.3% : 4.0% n/r
SUMTER $216 $404 1.0%
1.0% : 3.1% $376,000
SUWANNEE $227 $953 1.0%
2.4% : 3.0% $350,000
TAYLOR(3) $0 $1,422 0.0%
3.5% : 5.0% n/r
UNION $380 $463 1.8%
1.2% : 3.0% $137,400
VOLUSIA $0 $0 0.0%
0.0% : 1.0% $2,100,000
WAKULLA $0 $1,540 0.0%
4.2% : 6.2% $710,315
WALTON $228 $1,513 1.1% 3.6% : 3.6% $424,300
WASHINGTON $967 $1,785 5.0%
5.0% : 6.2% $498,407
----------------------------------------------------------------------------
Average $337 $976 1.52%
2.34% 3.35% $163,369,304
Count 68
(1) Annual increment not included in min
and max.
(2) Complete salary freeze for 1995-96.
(3) Not settled for 1995-96.