TA Reports 1998-99 Maintained for
The Florida School Boards Association
The Florida Association of District School Superintendents
The Florida Educational Negotiators
The Florida Education Legislative Liaisons
The Florida School Board Attorneys Association
The Florida Association of School Administrators
by FSLRS
This page has been accessed times.

1 2 3 4 5 6 7

 

              1         2      3      4       5         6           7

FSLRS DATA FILES  1998-99 Instructional Settlements   Other       TOTAL

Tentative Agreement - min/max       (1)    Estimated  Units       FISCAL

21-May-99 $$ incr $$ incr  % incr  % incr    Percent COMMENTS     IMPACT

DISTRICT    Base  Maximum   Base  Maximum    Increase              $$$

 

ALACHUA      $700  $1,496     3.0%    3.0%     4.15%             $2,956,631

BAKER        $840  $2,061     3.7%    4.9%     4.95%               $522,261

BAY          $165  $1,402     0.7%    3.3%      1.3%               $885,219

BRADFORD     $337  $1,125     1.5%    2.7%     4.59%               $457,238

BREVARD    $1,584  $3,832     6.6%    8.8%    10.01%            $13,508,191

BROWARD      $690  $2,009     2.4%    3.6%     5.00%            $29,546,492

CALHOUN      $975    $975     4.0%    2.3%      5.0%               $330,000

CHARLOTTE    $600  $4,150     2.6%    9.2%     6.37%             $1,580,919

CITRUS       $800  $1,040     3.6%    2.5%     5.77%             $1,724,412

CLAY       $1,250  $3,666     5.1%    8.2%     6.50%             $4,140,000

COLLIER      $555  $1,465     2.0%    2.7%     4.09%             $3,527,744

COLUMBIA     $700  $1,525     3.1%    3.6%     6.00%             $1,137,000

DADE           $0  $1,000     0.0%    1.7%     2.90%            $24,000,000

DESOTO       $830    $827     3.7%    2.0%     4.06%               $333,922

DIXIE      $1,013  $2,865     5.0%    6.6%      7.1%               $395,000

DUVAL        $718  $1,656     2.9%    3.5%      5.0%            $14,744,688

ESCAMBIA     $667  $5,353     3.1%   13.2%     5.10%             $4,300,000

FLAGLER    $1,500    $676     6.5%    1.5%     5.00%               $728,349

FSD&B        $250  $1,078     1.1%    2.3%     3.40%               $178,000

FRANKLIN     $448    $832     2.0%    2.0%     3.90%                $98,000

GADSDEN      $489    $717     2.0%    1.9%     3.50%               $344,189

GILCHRIST    $806  $1,241     3.5%    3.2%      3.5%               $389,952

GLADES         $0      $0     0.0%    0.0%     2.00%                $53,000

GULF          $21  $1,617     0.1%    3.9%     7.00%               $300,000

HAMILTON     $661  $1,055     3.0%    2.7%      5.2%               $550,893

HARDEE       $461    $726     2.0%    1.9%     4.59%               $849,321

HENDRY         $0      $0     0.0%    0.0%     1.99%               $256,000

HERNANDO     $590  $1,076     2.6%    2.6%     3.80%             $1,396,049

HIGHLANDS    $700    $920     3.0%    2.1%     2.72%               $760,215

HILLSBOROU $1,252  $2,261     5.0%    4.8%     5.80%            $22,352,930

HOLMES     $1,001    $974     4.7%    2.5%     3.89%               $414,124

INDIAN RIV   $491  $6,163     2.0%   14.3%     5.10%             $1,877,961

JACKSON      $908    $908     4.1%    2.2%     3.90%               $768,479

JEFFERSON      $0    $929     0.0%    2.3%     4.60%               $205,000

LAFAYETTE  $1,111  $1,231     5.0%    3.2%     5.00%               $122,500

LAKE         $700  $1,600     2.9%    3.7%     5.42%             $2,834,444

LEE          $644  $1,223     2.5%    2.5%     4.56%             $6,716,839

LEON       $1,600  $1,610     6.8%    3.7%      5.0%             $4,200,000

LEVY         $929  $1,573     4.0%    4.0%     4.96%             $1,098,056

LIBERTY        $0      $0     0.0%    0.0%      2.5%                $33,064

MADISON      $715  $1,071     3.4%    2.8%      4.5%               $560,000

MANATEE      $626  $1,778     2.5%    3.5%     4.06%             $2,853,541

MARION     $1,500  $2,188     6.5%    5.3%      9.0%             $7,917,659

MARTIN     $1,017  $1,486     4.3%    3.1%     4.38%             $1,352,302

MONROE       $400  $3,000     1.4%    6.2%      4.5%             $1,450,000

NASSAU       $734  $1,140     2.9%    2.6%     5.23%             $1,411,873

OKALOOSA     $700  $1,497     3.1%    3.1%     4.00%***          $3,122,973

OKEECHOBEE   $500  $1,600     2.1%    3.7%     4.37%               $647,332

ORANGE       $350  $1,200     1.4%    2.7%      4.0%            $10,946,146

OSCEOLA      $550  $1,710     2.2%    3.8%     5.16%             $3,196,045

PALM BEACH   $578  $2,590     2.0%    4.8%     5.15%            $19,400,000

PASCO      $2,300  $1,475    10.0%    3.2%      7.6%             $6,216,847

PINELLAS     $800  $1,450     3.2%    3.2%     4.25%     4.62%  $12,302,849

POLK       $1,200  $1,259     5.2%    3.0%     5.10%             $7,400,000

PUTNAM       $766  $1,314     3.2%    3.1%      5.0%             $1,641,053

ST. JOHNS      $0    $500     0.0%    1.1%     2.75%             $2,100,000

ST. LUCIE  $1,204  $1,983     5.0%    4.4%     5.16%             $3,100,000

SANTA ROSA   $575  $1,069     2.5%    2.4%     4.52%             $2,466,000

SARASOTA     $628  $1,299     2.5%    2.5%      4.8%             $6,100,000

SEMINOLE     $348  $1,476     1.5%    3.0%      3.5%             $5,134,209

SUMTER       $241    $425     1.0%    1.0%      3.0%               $751,014

SUWANNEE     $493    $822     2.0%    1.8%     3.40%               $744,991

TAYLOR     $1,326  $3,381     6.0%    8.0%      5.0%               $463,000

UNION        $225  $1,021     1.0%    2.3%     3.50%               $170,000

VOLUSIA      $754  $3,081     3.1%    7.2%     4.50%             $6,750,000

WAKULLA    $1,525    $670     6.8%    1.6%      5.1%               $373,756

WALTON     $1,100  $1,500     4.9%    3.2%      5.1%               $700,000

WASHINGTON   $675  $1,245     3.0%    3.0%     3.00%               $440,015

----------------------------------------------------------------------------

Average      $718  $1,590    3.07%   3.60%     4.63% AVERAGE     $3,828,363

    Count      68                                     TOTAL    $260,328,686

(1) Annual increment not included in min and max.

***Includes .5% performance pay.

Column 1=dollar increase on base [increment not included]

Column 2=dollar increase on maximum (PhD Top)[increment not included]

Column 3=percent increase on base [increment not included]

Column 4=percent increase on maximum [increment not included]

Column 5=Total increase of the settlement [including increment]

Column 7=Total dollar cost of the settlement [including increment]