If your district shows an (*) on the far left column on the list below, then we have not received complete information regarding either your current salary schedule or current tentative agreement information.
Please check your district and be certain that information in column 7 and 8 is correct.
| District | $$ increase on base | $$ increase on max | %% increase on base | %% increase on max | $$ total increase | %% total increase | date of district update | |
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] |
| * | Alachua | $0 | $0 | 0.00% | 0.0)% | $1,980,000 | 2.00% | 09/01/02 |
| Baker | $900 | $1,400 | 3.60% | 2.96% | $473,957 | 4.76% | 11/21/02 | |
| Bay | $520 | $1,737 | 2.00% | 3.50% | $2,437,728 | 6.70% | 11/21/02 | |
| Bradford | $1,333 | $3,926 | 5.40% | 8.61% | $1,176,378 | 8.00% | 01/22/03 | |
| Brevard | $1,750 | $1,808 | 6.19% | 2.07% | $8,114,180 | 4.79% | 03/12/03 | |
| * | Broward | $960 | $1,540 | 3.14% | 2.49% | $22,539,594 | 3.50% | 02/04/02 |
| Calhoun | $0 | $0 | 0.00% | 0.00% | $132,000 | 2.40% | 05/19/03 | |
| Charlotte | $800 | $1,400 | 3.08% | 2.65% | $2,250,000 | 6.00% | 10/31/02 | |
| * | Citrus | $400 | $1,073 | 1.54% | 2.41% | $700,000 | 2.00% | 07/31/02 |
| Clay | $350 | $500 | 1.25% | 0.93% | $2,237,430 | 3.00% | 08/09/02 | |
| Collier | $744 | $1,750 | 2.51% | 2.97% | $2,483,586 | 3.13% | 05/20/03 | |
| Columbia | $750 | $1,700 | 3.09% | 3.55% | $1,344,589 | 5.86% | 10/09/02 | |
| Desoto | $819 | $1,216 | 3.00% | 3.00% | $495,607 | 6.00% | 11/26/02 | |
| Dixie | $3,144 | $726 | 14.14% | 1.50% | $415,000 | 8.75%** | 01/29/03 | |
| Duval | $1,845 | $3,001 | 6.55% | 5.49% | $26,423,825 | 8.65% | 09/17/02 | |
| Escambia | $1,000 | $1,679 | 3.95% | 3.68% | $3,616,981 | 4.05% | 03/14/03 | |
| Flagler | $2,250 | $2,000 | 8.43% | 3.94% | $1,440,750 | 6.50% | 11/25/02 | |
| FSD&B | $2,794 | $539 | 11.13% | 1.06% | $278,000 | 3.80% | 05/19/03 | |
| * | Franklin | $500 | $1,825 | 2.00% | 3.94% | $268,000 | 6.20% | 03/21/03 |
| Gadsden | $521 | $1,577 | 2.00% | 3.84% | $712,598 | 3.00% | 01/22/03 | |
| * | Gilchrist | $0 | $0 | 0.00% | 0.00% | $420,000 | 5.00% | 05/16/02 |
| Glades | $200 | $2,160 | 0.75% | 4.32% | $115,993 | 4.00% | 01/23/03 | |
| Gulf | $524 | $1,797 | 2.00% | 3.91% | $245,000 | 3.80% | 02/05/03 | |
| Hamilton | $1,260 | $1,950 | 5.20% | 4.53% | $540,000 | 8.00% | 08/15/02 | |
| Hardee | $1,492 | $4,341 | 5.85% | 10.24% | $1,684,000 | 7.34% | 09/17/02 | |
| Hendry | $450 | $1,520 | 1.62% | 3.17% | $875,991 | 2.18% | 10/30/02 | |
| Hernando | $1,000 | $2,600 | 3.91% | 4.79% | $2,150,000 | 5.30% | 11/26/02 | |
| Highlands | $1,050 | $1,240 | 3.80% | 2.63% | $1,379,861 | 4.75% | 10/28/02 | |
| Hillsborough | $501 | $69 | 1.67% | 0.12% | $18,100,000 | 3.85% | 01/23/03 | |
| * | Holmes | $450 | $799 | 2.00% | 2.00% | $425,000 | 2.59% | 06/13/00 |
| Indian River | $2,400 | $811 | 8.99% | 1.56% | $1,892,116 | 4.31% | 09/19/02 | |
| Jackson | $0 | $0 | 0.00% | 0.00% | $779,216 | 4.80% | 11/04/02 | |
| Jefferson | $1,000 | $2,000 | 4.17% | 4.48% | $192,398 | 5.00% | 01/23/03 | |
| Lafayette | $1,526 | $2,336 | 6.05% | 5.54% | $222,708 | 5.00% | 02/24/03 | |
| Lake | $1,300 | $2,286 | 4.5% | 4.69% | $2,600,000 | 4.00% | 08/15/02 | |
| Lee | $285 | $285 | 1.00% | 0.53% | $8,150,060 | 7.70% | 10/22/01 | |
| Leon | $1,000 | $2,995 | 3.76% | 6.05% | $6,731,220 | 8.30% | 11/04/02 | |
| Levy | $903 | $1,529 | 3.50% | 3.50% | $717,554 | 5.85% | 08/09/02 | |
| Liberty | $743 | $1,266 | 3.00% | 3.00% | $250,000 | 4.60% | 02/05/03 | |
| * | Madison | $0 | $0 | 0.00% | 0.00% | $435,846 | 2.50% | 12/05/01 |
| Manatee | $691 | $3,276 | 2.50% | 5.84% | $8,394,819 | 7.63% | 09/19/02 | |
| Marion | $1,200 | $2,677 | 4.62% | 5.48% | $8,268,745 | 9.00% | 01/15/03 | |
| Martin | $2,725 | $2,235 | 9.99% | 4.07% | $2,504,586 | 6.52% | 11/08/02 | |
| Miami-Dade | $850 | $850 | 2.62% | 1.31% | $18,000,000 | 2.00% | 01/30/03 | |
| Monroe | $1,000 | $1,981 | 3.29% | 3.49% | $1,535,715 | 4.50% | 09/20/02 | |
| Nassau | $982 | $1,359 | 3.52% | 2.81% | $1,389,259 | 5.60% | 09/23/02 | |
| Okaloosa | $775 | $2,282 | 3.04% | 4.11% | $3,536,266 | 5.04% | 01/30/03 | |
| Okeechobee | $1,800 | $2,300 | 6.87% | 4.85% | $1,244,930 | 6.74% | 09/23/02 | |
| Orange | $1,280 | $2,108 | 4.39% | 4.10% | $21,663,336 | 5.00% | 08/09/02 | |
| Osceola | $1,600 | $1,025 | 5.63% | 1.99% | $3,721,390 | 5.17% | 10/31/02 | |
| Palm Beach | $793 | $2,462 | 2.50% | 3.94% | $36,000,000 | 5.24% | 09/23/02 | |
| Pasco | $2,000 | $3,000 | 6.90% | 5.91% | $13,595,397 | 10.95% | 10/07/02 | |
| Pinellas | $1,300 | $2,050 | 4.42% | 3.96% | $17,409,405 | 5.00 | 09/23/02 | |
| Polk | $1,050 | $1,500 | 3.75% | 3.26% | $8,304,960 | 5.00% | 01/27/03 | |
| Putnam | $686 | $1,175 | 2.50% | 2.40% | $2,256,500 | 4.90% | 09/23/02 | |
| St. Johns | $950 | $1,500 | 3.49% | 2.95% | $4,781,120 | 5.00% | 01/23/03 | |
| St. Lucie | $2,244 | $2,017 | 8.39% | 3.79% | $4,372,778 | 7.01% | 01/30/03 | |
| Santa Rosa | $762 | $2,052 | 3.00% | 4.07% | $2,942,066 | 4.59% | 01/27/03 | |
| Sarasota | $804 | $1,662 | 3.00% | 3.00% | $6,820,621 | 3.20% | 11/08/02 | |
| Seminole | $279 | $2,180 | 1.00% | 3.87% | $8,522,756 | 4.56% | 08/01/02 | |
Sumter |
$1,106 | $2,478 | 4.19% | 5.36% | $1,062,663 | 7.20% | 10/14/02 | |
| Suwannee | $1,200 | $1,999 | 4.50% | 4.18% | $1,402,483 | 6.88% | 10/30/02 | |
| Taylor | $1,390 | $2,885 | 5.56% | 5.50% | $505,997 | 5.00% | 02/05/03 | |
| Union | $0 | $0 | 0.00% | 0.00% | $0 | 0.00% | 05/21/03 | |
| Volusia | $1,363 | $3,162 | 5.00% | 6.10% | $10,500,000 | 6.28% | 09/23/02 | |
| Wakulla | $0 | $1,000 | 0.00% | 2.16% | $545,792 | 5.78% | 11/27/02 | |
| * | Walton | $1,000 | $600 | 4.26% | 1.23% | $1,050,000 | 7.20% | 09/21/00 |
| Washington | $620 | $1,145 | 2.50% | 2.50% | $690,571 | 2.50% | 11/27/02 | |
| Average | $999 | $1,641 | 3.77% | 3.34% | $54,683,078 | 5.17% | ||
| Count | 68 | Total | $318,449,321 | |||||
| * Not settled in FY 03 = 8 | ** Includes a $1,550 bonus | |||||||
(1) Annual increment not included in minimum and maximum, but is in total.
[1] Column rank/or Comments
[2] Districts summarized.
[3] The amount that the base increased from last year.
[4] The amount that the maximum on the schedule increased from last year.
[5] The percentage increase on the base over last year's base.
[6] The percentage increase on the maximum over last year's maximum.
[7] Total amount of the cost for the unit over last year's total cost.
[8] The percentage that the cost of the unit increased over last year's cost.
[9] The date the district report was entered into the FSLRS database.
Go to Florida School Boards Association's MAP to connect to the Florida school districts and schools on the WEB.
This site maintained for educational organizations by
The Florida School Labor Relations Service
a Joint Venture of the
Florida School Boards Association
and the
Florida Association of District School Superintendents
for the
Florida Educational Negotiators
Suggestions, critique and e-mail to FSLRS